Media Protocol Contract Deployments
Here you can find the addresses of the Media Protocol contracts deployed on different networks. Currently, only the Media Token (MEDIA) contract is deployed on the Ethereum mainnet and Base, while the rest of the contracts are deployed only on testnets. As soon as the contracts are deployed on the mainnet, we will update the addresses here.
Media Protocol Contracts
Contract | Ethereum (1) | Optimism (10) | BNB Chain (56) | Polygon (137) | Arbitrum (42161) | Base (8453) | Base Sepolia (84532) | Ethereum Sepolia (11155111) |
---|---|---|---|---|---|---|---|---|
Disputes | - | - | - | - | - | - | 0xceeA972BF8EcEA610e94E8023EaBC712F0e25144 | 0x9614907F9926705465Cb16F3741767088B36357d |
Marketplace | - | - | - | - | - | - | 0x1C8f8Cf441AcD9720Fb1f206915778a460Ee48F6 | 0x34A9E7E0dbf7d196b80492A71b7D2799920f5570 |
MarketplaceHelper | - | - | - | - | - | - | 0x0A25A9E6Af02f9914CB861DE47e36B54Ea0cdeaC | 0x86a0Aa8F2854625913C404e29A70F1bFe2968B14 |
MarketplaceStorage | - | - | - | - | - | - | 0xF41C431D5B379A9492373BC367F8a0FAd5318576 | 0x586F2fA61D53f163F23c9B2032cb1BEf65b14860 |
MarketplaceViewer | - | - | - | - | - | - | 0x483d969Fa84Eb06A4A54B3CA07f7DD9d36B7A69D | 0x1A2A689dc7f014f0B135De0b3E690ec60f15EFe6 |
OZGovernor | - | - | - | - | - | - | 0x45d635BB5cf728747e6e0a87a6B8E478b5022554 | 0x7A4cB949F12B1Ab88fDe11FD844efE1FB1c7cC3B |
RatingSystem | - | - | - | - | - | - | 0x111e5bA5d10e638aa720585556947B75047f8Ce4 | 0xc437A7dA1B9649A2bd2a0fD2f61019B089dC170d |
Resources | - | - | - | - | - | - | 0xd8EFE2061E098DB3731e1Bcf44818390FAf4c0d3 | 0xb5B9C0b68C0a9453d3a957039Ad237bD90b148ee |
Staking | - | - | - | - | - | - | 0x88FE5a1cecbFbB7a3412192890dC51cEd1E90872 | 0x308dd851ed0B6634eAa46676cfaE67cD04963c32 |
TimelockController | - | - | - | - | - | - | 0xf74Cc5B78d9dF45227254319DEAc63a2001bC811 | 0x2EB5B6ce2D2784011B2a417c92Ea5DbA52F39326 |
Uniswap V3 Contracts
Media Protocol leverages Uniswap V3 to enhance its ecosystem, utilizing its advanced features for decentralized trading and liquidity provision. Below is a table detailing the official Uniswap V3 contract addresses deployed across multiple public blockchains:
Contract | Ethereum (1) | Optimism (10) | BNB Chain (56) | Polygon (137) | Arbitrum (42161) | Base (8453) | Base Sepolia (84532) | Ethereum Sepolia (11155111) |
---|---|---|---|---|---|---|---|---|
NonfungiblePositionManager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 | 0x7b8A01B39D58278b5DE7e48c8449c9f4F5170613 | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 | 0x03a520b32C04BF3bEEf7BEb72E919cf822Ed34f1 | 0x27F971cb582BF9E50F397e4d29a5C7A34f11faA2 | 0x1238536071E1c677A632429e3655c799b22cDA52 |
QuoterV2 | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e | 0x78D78E420Da98ad378D7799bE8f4AF69033EB077 | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e | 0x3d4e44Eb1374240CE5F1B871ab261CD16335B76a | 0xC5290058841028F1614F3A6F0F5816cAd0df5E27 | 0xEd1f6473345F45b75F8179591dd5bA1888cf2FB3 |
SwapRouter02 | 0x68b3465833fb72A70ecDF485E0e4C7bD8665Fc45 | 0x68b3465833fb72A70ecDF485E0e4C7bD8665Fc45 | 0xB971eF87ede563556b2ED4b1C0b0019111Dd85d2 | 0x68b3465833fb72A70ecDF485E0e4C7bD8665Fc45 | 0x68b3465833fb72A70ecDF485E0e4C7bD8665Fc45 | 0x2626664c2603336E57B271c5C0b26F421741e481 | 0x94cC0AaC535CCDB3C01d6787D6413C739ae12bc4 | 0x3bFA4769FB09eefC5a80d6E87c3B9C650f7Ae48E |
UniswapV3Factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 | 0x1F98431c8aD98523631AE4a59f267346ea31F984 | 0xdB1d10011AD0Ff90774D0C6Bb92e5C5c8b4461F7 | 0x1F98431c8aD98523631AE4a59f267346ea31F984 | 0x1F98431c8aD98523631AE4a59f267346ea31F984 | 0x33128a8fC17869897dcE68Ed026d694621f6FDfD | 0x4752ba5DBc23f44D87826276BF6Fd6b1C372aD24 | 0x0227628f3F023bb0B980b67D528571c95c6DaC1c |
ERC20 Token Addresses
The table below contains official ERC20 tokens contract addresses deployed across multiple public blockchains:
Contract | Ethereum (1) | Optimism (10) | BNB Chain (56) | Polygon (137) | Arbitrum (42161) | Base (8453) | Base Sepolia (84532) | Ethereum Sepolia (11155111) |
---|---|---|---|---|---|---|---|---|
MEDIA | 0xC7F3ec6e0259ce1E2BEAbAc42e2f0478CA8D74e1 | - | - | - | - | 0x6E51B3a19F114013E5Dc09D0477a536c7E4e0207 | 0xC7F3ec6e0259ce1E2BEAbAc42e2f0478CA8D74e1 | 0x4993d8C4263bc32A608F669547D0Bc4Ac2a67e40 |
WETH9 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 0x4200000000000000000000000000000000000006 | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | 0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270 | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | 0x4200000000000000000000000000000000000006 | 0x4200000000000000000000000000000000000006 | 0xfFf9976782d46CC05630D1f6eBAb18b2324d6B14 |
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0x036CbD53842c5426634e7929541eC2318f3dCF7e | 0x1c7d4b196cb0c7b01d743fbc6116a902379c7238 |